Self Storage

PLANET STORAGE

Self Storage in Eugene can mean many things- and for you we want it to mean quality service, affordable prices, and out of this world customer service. We offer many unit sizes that are accessible from right outside, or in the building down a hallway. Whatever your storage unit needs are, we are happy to help you find them.

Monthly Rates & Sizes

Space sizes are approximate and for comparison purposes only. Spaces may be smaller than indicated in advertising or other size indicators.

Dimensions Size Monthly Rate
5’ x 5’ 25 sq. ft. $66
6’ x 5’ 30 sq. ft. $71
5’ x 7’ / 7’ x 5’ 35 sq. ft. $76
5’ x 8’ / 8′ x 5′ 40 sq. ft. $81
6’ x 8’ / 8′ x 6′ 48 sq. ft. $85
5’ x 10’ (hallway) 50 sq. ft. $92
5’ x 10’ (exterior) / 10′ x 5′ 50 sq. ft. $97
6’ x 10’ / 12’ x 5’ 60 sq. ft. $100
8’ x 8’ 64 sq. ft. $103
7’ x 10’ / 10′ x 7′ 70 sq. ft. $117
8’ x 10’ / 10′ x 8′ 80 sq. ft. $125
8’ x 11’ / 11′ x 8′ 88 sq. ft. $128
8’ x 12’ / 12′ x 8′ 96 sq. ft. $130
10’ x 10’ (hallway) 100 sq. ft. $145
10’ x 10’ (exterior) 100 sq. ft. $156
12’ x 10’ 120 sq. ft. $166
10’ x 15’ / 15’ x 10’ 150 sq. ft. $189
10’ x 17’ 170 sq. ft. $196
12’ x 15’ 180 sq. ft. $211
10’ x 20’ / 20′ x 10′ 200 sq. ft. $227
10’ x 24’ 240 sq. ft. $258
12’ x 20’ LE 240 sq. ft. $260
10’ x 25’ 250 sq. ft. $269
12’ x 21’ 252 sq. ft. $236
10’ x 28’ 280 sq. ft. $279
12’ x 24’ 288 sq. ft. $306
12’ x 24’ LE 288 sq. ft. $319
10’ x 29’ 290 sq. ft. $290
10’ x 30’/12′ x 25′ 300 sq. ft. $304
12’ x 25’ LE 300 sq. ft. $314
15’ x 21’ 315 sq. ft. $349
12’ x 28’ LE 336 sq. ft. $356
12’ x 30’ LE 360 sq. ft. $386
15’ x 24’ 360 sq. ft. $386
17’ x 25’ 425 sq. ft. $460
15’ x 29’ 435 sq. ft. $470
20’ x 22’ 440 sq. ft. $476
12’ x 40’ LE 480 sq. ft. $519
20’ x 30’ 600 sq. ft. $606
22’ x 30’ 660 sq. ft. $703
24′ x 40′ L/E 960 sq. ft. $993
15’ x 50’ 750 sq. ft. $812

Castle Commercial Facility 

4249 W 6th Avenue

Dimensions Size Monthly Rate
10’ x 20’ 200 sq. ft. $227
10’ x 25’ 250 sq. ft. $267
12’ x 25’ 300 sq. ft. $304
12’ x 30’ 252 sq. ft. $376
16’ x 25’ 400 sq. ft. $433
16’ x 30’ 480 sq. ft. $516
20’ x 25’ 500 sq. ft. $543
24′ x 25′ LE 600 sq. ft. $606
24′ x 30′ LE 720 sq. ft. $758
38’ x 26’ 988 sq. ft. $974
31’ x 32’ 992 sq. ft. $1028

Monthly Rates & Sizes

Space sizes are approximate and for comparison purposes only. Spaces may be smaller than indicated in advertising or other size indicators.

Dimensions Size Monthly Rate
5’ x 5’ 25 sq. ft. $66
6’ x 5’ 30 sq. ft. $71
5’ x 7’ / 7’ x 5’ 35 sq. ft. $76
5’ x 8’ / 8′ x 5′ 40 sq. ft. $81
6’ x 8’ / 8′ x 6′ 48 sq. ft. $88
5’ x 10’ (hallway) 50 sq. ft. $92

5’ x 10’ (exterior)

10′ x 5′ (hallway)

50 sq. ft. $97
6’ x 10’ / 12’ x 5’ 60 sq. ft. $100
8’ x 8’ 64 sq. ft. $103
7’ x 10’ / 10′ x 7′ 70 sq. ft. $117
8’ x 10’ / 10′ x 8′ 80 sq. ft. $125
8’ x 11’ / 11′ x 8′ 88 sq. ft. $128
8’ x 12’ / 12′ x 8′ 96 sq. ft. $130
10’ x 10’ (hallway) 100 sq. ft. $145
10’ x 10’ (exterior) 100 sq. ft. $156
12’ x 10’ 120 sq. ft. $166
10’ x 15’ / 15’ x 10’ 150 sq. ft. $189
10’ x 17’ 170 sq. ft. $196
12’ x 15’ 180 sq. ft. $211
10’ x 20’ / 20′ x 10′ 200 sq. ft. $227
10’ x 24’ 240 sq. ft. $258
12’ x 20’ LE 240 sq. ft. $260
10’ x 25’ 250 sq. ft. $269
12’ x 21’ 252 sq. ft. $275
10’ x 28’ 280 sq. ft. $279
12’ x 24’ 288 sq. ft. $306
12’ x 24’ LE 288 sq. ft. $319
10’ x 29’ 290 sq. ft. $290
10’ x 30’/12′ x 25′ 300 sq. ft. $304
12’ x 25’ LE 300 sq. ft. $314
15’ x 21’ 315 sq. ft. $349
12’ x 28’ LE 336 sq. ft. $356
12’ x 30’ LE 360 sq. ft. $386
15’ x 24’ 360 sq. ft. $386
17’ x 25’ 425 sq. ft. $460
15’ x 29’ 435 sq. ft. $470
20’ x 22’ 440 sq. ft. $476
12’ x 40’ LE 480 sq. ft. $519
20’ x 30’ 600 sq. ft. $606
22’ x 30’ 660 sq. ft. $703
24′ x 40′ LE 960 sq. ft. $993
15’ x 50’ 750 sq. ft. $812

Castle Commercial Facility

4249 W 6th Avenue

Dimensions Size Monthly Rate
10’ x 20’ 200 sq. ft. $227
10’ x 25’ 250 sq. ft. $267
12’ x 25’ 300 sq. ft. $304
12’ x 30’ 252 sq. ft. $376
16’ x 25’ 400 sq. ft. $433
16’ x 30’ 480 sq. ft. $516
20’ x 25’ 500 sq. ft. $543
26’ x 38’ 988 sq. ft. $974
31’ x 32’ 992 sq. ft. $1028

Planet Storage Amenities

  • Various unit sizes
  • Affordable prices
  • Happy managers to serve you
  • Electricity in some units
  • Video surveillance all day every day
  • A lot of light so you’re never left in the dark
  • Free candy and water
  • Electric gate
  • Payment can be made online, in the office, or over the phone (we take Mastercard, Visa, and Discover)
  • Discounts for Seniors, Veterans, and First Responders

Tips on Picking the Right Storage Unit Size

It’s helpful to know a few things ahead of time so we can help you get the right unit.

  • Know exactly what you’re storing, because we will ask. This isn’t to be nosey but to serve you the best we can.
  • Know a rough estimate of how many totes and boxes will be in the unit, as well as how many appliances and what kind.
  • Know whether or not you can cram everything in or if you need some room to walk for easy access.
  • Know your budget – this will help us in advising you and picking a unit you can afford as long as needed.

Planet Storage Amenities

  • Various unit sizes
  • Affordable prices
  • Happy managers to serve you
  • Electricity in some units
  • Video surveillance all day every day
  • A lot of light so you’re never left in the dark
  • Free candy and water
  • Electric gate
  • Payment can be made online, in the office, or over the phone (we take Mastercard, Visa, and Discover)
  • Discounts for Seniors, Veterans, and First Responders

Tips on Picking the Right Storage Unit Size

It’s helpful to know a few things ahead of time so we can help you get the right unit.

  • Know exactly what you’re storing, because we will ask. This isn’t to be nosey but to serve you the best we can.
  • Know a rough estimate of how many totes and boxes will be in the unit, as well as how many appliances and what kind.
  • Know whether or not you can cram everything in or if you need some room to walk for easy access.
  • Know your budget – this will help us in advising you and picking a unit you can afford as long as needed.

Contact Us

3151 Meadow Lane
Eugene, OR 97402
Located 4 miles from UO, 5 miles from Oakway & 10 miles from Gateway

541-689-7000

Office Hours

Tue - Fri, 10:00am - 5:30pm
Saturday, 10:00am - 4:00pm
Closed: Sun & Mon

Gate Access

Daily, 7:00am - 9:00pm

Online Payments